<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: SiteScore is weird</title>
	<link>http://nosebleed.info/sitescore-is-weird/</link>
	<description>For every inaction, there's an equal but opposite excuse.</description>
	<pubDate>Thu, 07 Aug 2008 23:39:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Christopher</title>
		<link>http://nosebleed.info/sitescore-is-weird/#comment-29805</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Tue, 31 Oct 2006 00:11:51 +0000</pubDate>
		<guid>http://nosebleed.info/sitescore-is-weird/#comment-29805</guid>
		<description>Site Score has driven me nuts on many many occasions.. especially since I think we use all kinds of words on their black list over at chrisvschris.com ;)</description>
		<content:encoded><![CDATA[<p>Site Score has driven me nuts on many many occasions.. especially since I think we use all kinds of words on their black list over at chrisvschris.com ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://nosebleed.info/sitescore-is-weird/#comment-47</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 06 Apr 2005 17:28:08 +0000</pubDate>
		<guid>http://nosebleed.info/sitescore-is-weird/#comment-47</guid>
		<description>Oh great, thanks James :)</description>
		<content:encoded><![CDATA[<p>Oh great, thanks James :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nosebleed</title>
		<link>http://nosebleed.info/sitescore-is-weird/#comment-46</link>
		<dc:creator>nosebleed</dc:creator>
		<pubDate>Wed, 06 Apr 2005 17:22:46 +0000</pubDate>
		<guid>http://nosebleed.info/sitescore-is-weird/#comment-46</guid>
		<description>Wow, thanks alot for the reply and fixing the problem. I ran my blog on sitescore again and it seems to be working correctly.</description>
		<content:encoded><![CDATA[<p>Wow, thanks alot for the reply and fixing the problem. I ran my blog on sitescore again and it seems to be working correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://nosebleed.info/sitescore-is-weird/#comment-45</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 06 Apr 2005 12:02:26 +0000</pubDate>
		<guid>http://nosebleed.info/sitescore-is-weird/#comment-45</guid>
		<description>&lt;code&gt;Yeah, I went from a 9.1 to a 8.2 recently. Something about not enough people visit my site, yet I?m getting more visitors now then ever. Who knows?&lt;/code&gt;

Sorry about that, we have now fixed the problem with traffic rank - please re-run your site report.

As for "http://blog.nosebleed.info" scoring low - you had mentioned the word "porn" in your website - we give a mass penalty on each category score for words of a pornographic nature. 

Obviously if we didn't then we could have pornographic websites in the top 10!

We have now taken out "porn" from the list of penalised words.

Sorry for any inconvenience this may have caused.

After running a report on http://blog.nosebleed.info, it now scores the following:

Marketing: 8
Design: 9.7
Accessibility: 10
Experience: 9.3
Overall: 8.4

Well done!</description>
		<content:encoded><![CDATA[<p><code>Yeah, I went from a 9.1 to a 8.2 recently. Something about not enough people visit my site, yet I?m getting more visitors now then ever. Who knows?</code></p>
<p>Sorry about that, we have now fixed the problem with traffic rank - please re-run your site report.</p>
<p>As for &#8220;http://blog.nosebleed.info&#8221; scoring low - you had mentioned the word &#8220;porn&#8221; in your website - we give a mass penalty on each category score for words of a pornographic nature. </p>
<p>Obviously if we didn&#8217;t then we could have pornographic websites in the top 10!</p>
<p>We have now taken out &#8220;porn&#8221; from the list of penalised words.</p>
<p>Sorry for any inconvenience this may have caused.</p>
<p>After running a report on <a href="http://blog.nosebleed.info," rel="nofollow">http://blog.nosebleed.info,</a> it now scores the following:</p>
<p>Marketing: 8<br />
Design: 9.7<br />
Accessibility: 10<br />
Experience: 9.3<br />
Overall: 8.4</p>
<p>Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://nosebleed.info/sitescore-is-weird/#comment-44</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 05 Apr 2005 16:08:32 +0000</pubDate>
		<guid>http://nosebleed.info/sitescore-is-weird/#comment-44</guid>
		<description>Yeah, I went from a 9.1 to a 8.2 recently.  Something about not enough people visit my site, yet I'm getting more visitors now then ever.  Who knows?</description>
		<content:encoded><![CDATA[<p>Yeah, I went from a 9.1 to a 8.2 recently.  Something about not enough people visit my site, yet I&#8217;m getting more visitors now then ever.  Who knows?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
